As of
05/11/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 52 |
| Shares Outstanding | 14,575,000.00 |
| Net Assets | $818,437,829.30 |
| Distribution | $0.00 |
| Last Ex-Date | 03/30/26 |
| Last Pay Date | 03/31/26 |
Daily NAV as of
05/11/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $56.15 | Closing Price | $56.30 |
| Daily Change $ | 1.78 | Daily Change $ | 1.80 |
| Daily Change % | 3.28 | Daily Change % | 3.30 |
Month End as of 04/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.52% | 13.18% | 37.27% | 133.19% | 33.68% | 128.28% |
| MARKET VALUE % | 15.26% | 13.67% | 37.36% | 132.34% | 33.64% | 128.71% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
05/12/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Rocket Lab Corp | 6.56% | RKLB | 468778 | 55011098.3 |
| 2 | Planet Labs PBC | 6.41% | PL | 1283724 | 53711012.16 |
| 3 | Viasat Inc | 6.01% | VSAT | 689121 | 50354071.47 |
| 4 | Globalstar Inc | 4.85% | GSAT | 494276 | 40654201 |
| 5 | MDA Space Ltd | 4.62% | MDA CN | 1034750 | 38745861.84 |
| 6 | Sirius XM Holdings Inc | 4.61% | SIRI | 1442224 | 38629969.84 |
| 7 | EchoStar Corp | 4.58% | SATS | 297484 | 38417083.76 |
| 8 | Iridium Communications Inc | 4.57% | IRDM | 886653 | 38259076.95 |
| 9 | Intuitive Machines Inc | 4.06% | LUNR | 1050223 | 34048229.66 |
| 10 | Firefly Aerospace Inc | 3.93% | FLY | 861464 | 32942383.36 |
Period Covered: January 02, 2026 through
May 11, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 5 | 5.62% |
| 0.25% to 0.499% | 26 | 29.21% |
| 0.00% to 0.249% | 29 | 32.58% |
| -0.001% to -0.249% | 17 | 19.10% |
| -0.25% to -0.499% | 10 | 11.24% |
| -0.50% to -0.749% | 2 | 2.25% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 89 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through May 11, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
May 11, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |