As of
01/02/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | S-Network Global Indexes, Inc. |
| Index Ticker | SPACE |
| # of Holdings | 52 |
| Shares Outstanding | 4,525,000.00 |
| Net Assets | $182,149,390.30 |
| Distribution | $0.09 |
| Last Ex-Date | 12/29/25 |
| Last Pay Date | 12/30/25 |
Daily NAV as of
01/02/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $40.25 | Closing Price | $40.32 |
| Daily Change $ | 1.67 | Daily Change $ | 1.67 |
| Daily Change % | 4.32 | Daily Change % | 4.32 |
Month End as of 11/30/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -11.33% | -1.67% | 37.76% | 41.26% | 45.01% | 47.45% |
| MARKET VALUE % | -11.50% | -1.58% | 37.11% | 39.85% | 44.10% | 47.36% |
Quarter End as of 09/30/2025
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 4.96% | 24.50% | 62.32% | 87.65% | 54.78% | 57.39% |
| MARKET VALUE % | 5.27% | 24.13% | 62.07% | 88.20% | 54.12% | 57.61% |
Holdings as of
01/05/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Rocket Lab Corp | 5.51% | RKLB | 133447 | 10140637.53 |
| 2 | Planet Labs PBC | 5.38% | PL | 485323 | 9905442.43 |
| 3 | EchoStar Corp | 4.95% | SATS | 81186 | 9107445.48 |
| 4 | AST SpaceMobile Inc | 4.53% | ASTS | 100014 | 8348168.58 |
| 5 | Viasat Inc | 4.53% | VSAT | 221520 | 8335797.6 |
| 6 | SES SA | 4.43% | SESG FP | 1220988 | 8157042.38 |
| 7 | Garmin Ltd | 4.42% | GRMN | 40190 | 8136063.6 |
| 8 | Trimble Inc | 4.33% | TRMB | 101696 | 7965847.68 |
| 9 | MDA Space Ltd | 4.31% | MDA CN | 393892 | 7930364.67 |
| 10 | Sirius XM Holdings Inc | 4.28% | SIRI | 383981 | 7875450.31 |
Period Covered: January 02, 2026 through
January 02, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 0 | 0.00% |
| 0.25% to 0.499% | 0 | 0.00% |
| 0.00% to 0.249% | 1 | 100.00% |
| -0.001% to -0.249% | 0 | 0.00% |
| -0.25% to -0.499% | 0 | 0.00% |
| -0.50% to -0.749% | 0 | 0.00% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 1 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through January 02, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
January 02, 2026
| Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Calendar Year 2024 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 148 | 36 | 29 | 36 | 47 | 69 | 7 | 6 | 15 | 41 |
| Days Traded at Net Asset Value | 18 | 5 | 4 | 8 | 1 | 8 | 2 | 2 | 2 | 2 |
| Days Traded at Discount | 84 | 19 | 29 | 20 | 16 | 176 | 53 | 55 | 47 | 21 |