As of
09/10/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 67 |
| Shares Outstanding | 12,775,000.00 |
| Net Assets | $547,264,519.70 |
| Distribution | $0.0582 |
| Last Ex-Date | 06/29/26 |
| Last Pay Date | 06/30/26 |
Daily NAV as of
09/10/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $42.84 | Closing Price | $42.79 |
| Daily Change $ | -0.25 | Daily Change $ | -0.27 |
| Daily Change % | -0.57 | Daily Change % | -0.63 |
Month End as of 08/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -0.48% | -33.16% | -2.18% | 28.86% | 13.16% | 93.23% |
| MARKET VALUE % | -0.39% | -33.13% | -1.80% | 29.16% | 12.99% | 93.38% |
Quarter End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Holdings as of
09/11/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Garmin Ltd | 6.59% | GRMN | 132,863 | $36,046,728.37 |
| 2 | Trimble Inc | 6.52% | TRMB | 627,466 | $35,665,167.44 |
| 3 | Viasat Inc | 6.11% | VSAT | 450,841 | $33,443,385.38 |
| 4 | Sirius XM Holdings Inc | 5.79% | SIRI | 1,097,677 | $31,695,423.38 |
| 5 | Space Exploration Technologies Corp | 5.32% | SPCX | 196,583 | $29,129,668.94 |
| 6 | EchoStar Corp | 4.65% | ECHO | 277,337 | $25,473,403.45 |
| 7 | AST SpaceMobile Inc | 4.20% | ASTS | 383,879 | $22,998,190.89 |
| 8 | Iridium Communications Inc | 3.71% | IRDM | 431,450 | $20,291,093.50 |
| 9 | Globalstar Inc | 3.67% | GSAT | 245,322 | $20,109,044.34 |
| 10 | Rocket Lab Corp | 3.50% | RKLB | 308,995 | $19,145,330.20 |
Period Covered: January 02, 2026 through
Sep 10, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.58% |
| 0.50% to 0.749% | 7 | 4.05% |
| 0.25% to 0.499% | 31 | 17.92% |
| 0.00% to 0.249% | 55 | 31.79% |
| -0.001% to -0.249% | 50 | 28.90% |
| -0.25% to -0.499% | 24 | 13.87% |
| -0.50% to -0.749% | 4 | 2.31% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.58% |
| Total | 173 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through Sep 10, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
Sep 10, 2026
| Calendar Year 2026 | Q1 2026 | Q2 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 73 | 40 | 34 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 4 | 1 | 3 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 44 | 19 | 25 | 84 | 19 | 29 | 20 | 16 |