As of
07/10/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 68 |
| Shares Outstanding | 14,600,000.00 |
| Net Assets | $684,989,994.20 |
| Distribution | $0.0582 |
| Last Ex-Date | 06/29/26 |
| Last Pay Date | 06/30/26 |
Daily NAV as of
07/10/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $46.92 | Closing Price | $46.93 |
| Daily Change $ | -0.51 | Daily Change $ | -0.47 |
| Daily Change % | -1.08 | Daily Change % | -0.99 |
Month End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Quarter End as of 06/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | -22.17% | 13.87% | 31.76% | 77.99% | 31.76% | 125.01% |
| MARKET VALUE % | -22.33% | 13.21% | 31.25% | 76.91% | 31.25% | 124.63% |
Holdings as of
07/13/2026
| Name | %Total Net Asset | Ticker | Shares Held | Market Value USD | |
|---|---|---|---|---|---|
| 1 | Sirius XM Holdings Inc | 5.58% | SIRI | 1256433 | 38220691.86 |
| 2 | Trimble Inc | 5.54% | TRMB | 718191 | 37934848.62 |
| 3 | Viasat Inc | 5.54% | VSAT | 516029 | 37959093.24 |
| 4 | Garmin Ltd | 5.40% | GRMN | 152151 | 36989429.61 |
| 5 | Space Exploration Technologies Corp | 4.77% | SPCX | 225024 | 32695987.2 |
| 6 | AST SpaceMobile Inc | 4.70% | ASTS | 439467 | 32221720.44 |
| 7 | EchoStar Corp | 4.45% | ECHO | 317504 | 30480384 |
| 8 | Planet Labs PBC | 4.42% | PL | 1162442 | 30281614.1 |
| 9 | Rocket Lab Corp | 4.19% | RKLB | 353753 | 28668143.12 |
| 10 | Iridium Communications Inc | 3.61% | IRDM | 493826 | 24720929.56 |
Period Covered: January 02, 2026 through
July 10, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.77% |
| 0.50% to 0.749% | 7 | 5.38% |
| 0.25% to 0.499% | 31 | 23.85% |
| 0.00% to 0.249% | 38 | 29.23% |
| -0.001% to -0.249% | 29 | 22.31% |
| -0.25% to -0.499% | 19 | 14.62% |
| -0.50% to -0.749% | 4 | 3.08% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.77% |
| Total | 130 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through July 10, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
July 10, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |