As of
05/29/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 52 |
| Shares Outstanding | 20,225,000.00 |
| Net Assets | $1,321,313,059.00 |
| Distribution | $0.00 |
| Last Ex-Date | 03/30/26 |
| Last Pay Date | 03/31/26 |
Daily NAV as of
05/29/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $65.33 | Closing Price | $65.31 |
| Daily Change $ | -2.32 | Daily Change $ | -2.50 |
| Daily Change % | -3.43 | Daily Change % | -3.68 |
Month End as of 04/30/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 15.52% | 13.18% | 37.27% | 133.19% | 33.68% | 128.28% |
| MARKET VALUE % | 15.26% | 13.67% | 37.36% | 132.34% | 33.64% | 128.71% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
06/01/2026
| Rank | Name | %Total Net Asset | Ticker | Shares Held | Market Value USD |
|---|---|---|---|---|---|
| 1 | Rocket Lab Corp | 6.91% | RKLB | 636445 | 91317128.6 |
| 2 | Planet Labs PBC | 6.75% | PL | 1742918 | 89132826.52 |
| 3 | Viasat Inc | 5.71% | VSAT | 935665 | 75433312.3 |
| 4 | MDA Space Ltd | 4.75% | MDA CN | 1404867 | 62699156.59 |
| 5 | Intuitive Machines Inc | 4.73% | LUNR | 1425827 | 62493997.41 |
| 6 | Iridium Communications Inc | 4.72% | IRDM | 1203836 | 62334628.08 |
| 7 | Sirius XM Holdings Inc | 4.37% | SIRI | 1957819 | 57794816.88 |
| 8 | AST SpaceMobile Inc | 4.29% | ASTS | 499634 | 56663491.94 |
| 9 | Globalstar Inc | 4.28% | GSAT | 670928 | 56498846.88 |
| 10 | SES SA | 4.22% | SESG FP | 5064108 | 55816111.07 |
Period Covered: January 02, 2026 through
May 29, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 7 | 6.86% |
| 0.25% to 0.499% | 30 | 29.41% |
| 0.00% to 0.249% | 34 | 33.33% |
| -0.001% to -0.249% | 19 | 18.63% |
| -0.25% to -0.499% | 10 | 9.80% |
| -0.50% to -0.749% | 2 | 1.96% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 0 | 0.00% |
| Total | 102 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through May 29, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
May 29, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |