As of
06/18/2026
| ETF Ticker | UFO |
|---|---|
| Exchange | Nasdaq |
| Inception | 4/11/2019 |
| CUSIP | 74280R205 |
| ISIN | US74280R2058 |
| Expense Ratio | 0.75% |
| Index Provider | VettaFi® |
| Index Ticker | SPACE |
| # of Holdings | 68 |
| Shares Outstanding | 18,325,000.00 |
| Net Assets | $924,522,003.00 |
| Distribution | $0.00 |
| Last Ex-Date | 03/30/26 |
| Last Pay Date | 03/31/26 |
Daily NAV as of
06/18/2026
| NAV | | MARKET PRICE | |
|---|---|---|---|
| Net Asset Value | $50.45 | Closing Price | $50.27 |
| Daily Change $ | -0.77 | Daily Change $ | -0.79 |
| Daily Change % | -1.50 | Daily Change % | -1.55 |
Month End as of 05/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 26.65% | 46.36% | 96.07% | 170.12% | 69.31% | 189.12% |
| MARKET VALUE % | 26.45% | 46.86% | 96.26% | 169.09% | 68.98% | 189.20% |
Quarter End as of 03/31/2026
| 1 MONTH | 3 MONTH | 6 MONTH | 1 YEAR | YTD | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 0.03% | 15.72% | 25.55% | 103.79% | 15.72% | 97.61% |
| MARKET VALUE % | 0.76% | 15.94% | 25.90% | 104.04% | 15.94% | 98.43% |
Holdings as of
06/22/2026
| Name | %Total Net Asset | Ticker | Shares Held | Market Value USD | |
|---|---|---|---|---|---|
| 1 | Space Exploration Technologies Corp | 5.65% | SPCX | 274883 | 50853355 |
| 2 | Rocket Lab Corp | 5.15% | RKLB | 432102 | 46338618.48 |
| 3 | Garmin Ltd | 4.84% | GRMN | 185822 | 43519512.4 |
| 4 | AST SpaceMobile Inc | 4.82% | ASTS | 536853 | 43302562.98 |
| 5 | Trimble Inc | 4.80% | TRMB | 877445 | 43135196.2 |
| 6 | Sirius XM Holdings Inc | 4.78% | SIRI | 1535089 | 43028544.67 |
| 7 | EchoStar Corp | 4.71% | SATS | 387824 | 42338746.08 |
| 8 | Viasat Inc | 4.50% | VSAT | 630475 | 40432361.75 |
| 9 | Planet Labs PBC | 4.46% | PL | 1420248 | 40093601.04 |
| 10 | MDA Space Ltd | 3.64% | MDA CN | 831965 | 32767147.31 |
Period Covered: January 02, 2026 through
June 18, 2026
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 0 | 0.00% |
| 0.75% to 0.999% | 1 | 0.86% |
| 0.50% to 0.749% | 7 | 6.03% |
| 0.25% to 0.499% | 31 | 26.72% |
| 0.00% to 0.249% | 35 | 30.17% |
| -0.001% to -0.249% | 22 | 18.97% |
| -0.25% to -0.499% | 15 | 12.93% |
| -0.50% to -0.749% | 4 | 3.45% |
| -0.75% to -0.999% | 0 | 0.00% |
| -1.00% or more | 1 | 0.86% |
| Total | 116 | 100.00% |
Period Covered: January 02, 2025 through December 31, 2025
| Premium/Discount Range | Number of Trading Days | % of Total Trade Days |
|---|---|---|
| 1.00% or more | 1 | 0.40% |
| 0.75% to 0.999% | 0 | 0.00% |
| 0.50% to 0.749% | 3 | 1.20% |
| 0.25% to 0.499% | 45 | 17.93% |
| 0.00% to 0.249% | 112 | 44.62% |
| -0.001% to -0.249% | 68 | 27.09% |
| -0.25% to -0.499% | 16 | 6.37% |
| -0.50% to -0.749% | 2 | 0.80% |
| -0.75% to -0.999% | 3 | 1.20% |
| -1.00% or more | 1 | 0.40% |
| Total | 251 | 100.00% |
| Period Covered | (.xlsx) document |
|---|---|
| January 02, 2026 through June 18, 2026 |
Download Premium/Discount (.xlsx) |
| January 02, 2025 through December 31 2025 | Download Premium/Discount (.xlsx) |
| January 02, 2024 through December 31, 2024 | Download Premium/Discount (.xlsx) |
| January 03, 2023 through December 29, 2023 | Download Premium/Discount (.xlsx) |
| January 03, 2022 through December 30, 2022 | Download Premium/Discount (.xlsx) |
| January 04, 2021 through December 31, 2021 | Download Premium/Discount (.xlsx) |
| January 02, 2020 through December 31, 2020 | Download Premium/Discount (.xlsx) |
| April 10, 2019 through December 31, 2019 | Download Premium/Discount (.xlsx) |
January 03, 2022 to
June 18, 2026
| Calendar Year 2026 | Q1 2026 | Calendar Year 2025 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Days Traded at Premium | 40 | 40 | 148 | 36 | 29 | 36 | 47 |
| Days Traded at Net Asset Value | 1 | 1 | 18 | 5 | 4 | 8 | 1 |
| Days Traded at Discount | 19 | 19 | 84 | 19 | 29 | 20 | 16 |